latest Sales & Auction Results - Monday 13th May - Sunday 19th May
Enzo Raimondo's Market Wrap
A clearance rate of 71 per cent was recorded this weekend compared to 70 per cent last weekend and 60 per cent this weekend last year. There were 668 auctions reported to the REIV this weekend, with 476 selling and 192 being passed in, 115 of those on a vendor bid. Next weekend the REIV expects around 750 auctions.
CEO - REIV
Enzo Raimondo
vic Auction Results
Snapshot| Sold prior to auction: | 72 | Passed in: | 192 |
| Sold at auction: |
404 |
Passed on vendor's bid: |
115 |
| Sold after auction: | 0 | ||
| Withdrawn: | 7 | ||
| Total Volume: $341.85mil | Postponed: | 8 | |
| No Result: | 18 | ||
Total Auction Houses: 441
Top 5 Houses
3 Welwyn Av BRIGHTON EAST $2,575,000
20 Beaver St MALVERN EAST $2,260,000
40 Metung St BALWYN $2,180,000
52 Cole St BRIGHTON $2,055,000
14 Elster Av ELSTERNWICK $2,030,000
Top 5 Bargain Houses
28 Graham St BROADMEADOWS $225,500
26 Maurice St HERNE HILL $270,000
27 Tristania St DOVETON $270,000
113 Opie Rd ALBANVALE $279,000
6 Wildwood Ct ALBANVALE $285,000
Total Auction Flats/Apartments: 204
Top 5 Flats/Apartments
1/2 Dendy St BRIGHTON $2,100,000
1802/576 St Kilda Rd MELBOURNE $1,600,000
32 Beacon Vst PORT MELBOURNE $1,320,000
1/19 Mangan St BALWYN $1,235,000
173 Ormond Rd ELWOOD $1,150,000
Top 5 Bargain Flats/Apartments
7/22 Bishop St KINGSVILLE $180,000
3/232 Ascot Vale Rd ASCOT VALE $250,000
3/283 Dorset Rd BORONIA $257,100
1/49 Farnham St FLEMINGTON $278,000
12/120 Primrose St ESSENDON $281,000
Total Auction Vacant Land: 21
Vacant Land Sales
33 Byron St BOX HILL SOUTH $1,250,000
7 Tregenna Ct BRIGHTON EAST $906,000
70-74 Donnybrook Rd NORLANE $407,500
Lot 2/25-27 Adco Gr OCEAN GROVE $402,500
4 Adair Ct WANTIRNA $310,000
32 Williamson Rd GEMBROOK $150,000
20 Boston Rd LALOR $240,000
6 Egerton St BLAIRGOWRIE $260,000
SALES & AUCTION RESULTS ALPHABETICALLY
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abbotsford Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 101/ 56 Nicholson St | 1 | undisclosed | Apartment | Auction Sale | 18/05/2013 | Nelson Alexander |
| 7/ 1 Abbot St | 3 | $681,000 | Unit | Auction Sale | 18/05/2013 | Biggin & Scott |
| 4/ 659 Victoria St | 2 | $641,000 | Unit | Auction Sale | 18/05/2013 | Biggin & Scott |
Aberfeldie Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ramsay St | 3 | undisclosed | House | Private Sale | 03/05/2013 | Nelson Alexander |
| 1A Vida St | 3 | $830,000 | Townhouse | Passed in Vendor Bid | 18/05/2013 | Barry Plant |
Airport West Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Parer Rd | 3 | $540,000 | Unit | Private Sale | 11/05/2013 | Airport West Real Estate |
| Parer Rd | 3 | $540,000 | Unit | Private Sale | 11/05/2013 | Airport West Real Estate |
| Halsey Rd | 3 | $530,000 | Unit | Private Sale | 13/05/2013 | Airport West Real Estate |
| 24 South Rd | 3 | $510,000 | House | Sold Before Auction | 15/05/2013 | Nelson Alexander |
| 2 Overs St | 5 | $787,000 | House | Sold Before Auction | 16/05/2013 | Barry Plant |
| Clydesdale Rd | 4 | $650,000 | House | Private Sale | 16/05/2013 | Considine RE Strathmore |
| 11 Elm St | 3 | $470,000 | House | Passed in Vendor Bid | 18/05/2013 | Barry Plant |
| 8/ 43-45 Hart St | 3 | $407,000 | Unit | Auction Sale | 18/05/2013 | Barry Plant |
| 7 Thomas St | 3 | $500,000 | House | Auction Sale | 18/05/2013 | Nelson Alexander |
Albanvale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 6 Wildwood Ct | 3 | $285,000 | House | Auction Sale | 18/05/2013 | Ray White St Albans |
| 113 Opie Rd | 3 | $279,000 | House | Auction Sale | 18/05/2013 | Boran Real Estate P/L |
Albert Park Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 25 Herbert St | 2 | $730,000 | House | Auction Sale | 18/05/2013 | Greg Hocking Holdsworth |
| 115 Richardson St | 3 | undisclosed | House | Auction Sale | 18/05/2013 | Cayzer |
Albion Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| King Edward Av | - | $150,000 | Land | Private Sale | 10/05/2013 | Barry Plant |
| King Edward Av | - | $150,000 | Land | Private Sale | 10/05/2013 | Barry Plant |
| 1/ 86 King Edward Av | 4 | $320,000 | House | Passed in Vendor Bid | 18/05/2013 | Century 21 Leading Edge Sunshine |
Alfredton Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Montadale Ct | 4 | $452,500 | House | Private Sale | 20/04/2013 | Ray White Ballarat |
| Kallioota St | 4 | $260,000 | House | Private Sale | 08/05/2013 | Harcourts Ballarat |
| Cuthberts Rd | - | $215,000 | House | Private Sale | 14/05/2013 | Ballarat Real Estate Pty Ltd |
| Almurta St | - | $385,000 | House | Private Sale | 14/05/2013 | Ballarat Real Estate Pty Ltd |
| Alfredton Dr | 5 | $425,000 | House | Private Sale | 16/05/2013 | hockingstuart |
Alphington Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 7/ 24 Como St | 2 | $472,500 | Apartment | Auction Sale | 18/05/2013 | Barry Plant |
| 8/ 24 Como St | 1 | $315,000 | Apartment | Passed in Vendor Bid | 18/05/2013 | Barry Plant |
Altona Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Bent St | 3 | $570,000 | Townhouse | Private Sale | 04/05/2013 | Sweeney |
| Grieve Pde | 3 | $452,000 | House | Private Sale | 02/05/2013 | Mancini RE |
| Webb St | 2 | $480,000 | Villa | Private Sale | 13/05/2013 | Barlow McEwan Tribe |
Altona Meadows Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Honeysuckle Ct | 3 | $390,702 | House | Private Sale | 19/04/2013 | Mancini RE |
| Dixon Ct | 3 | $375,500 | House | Private Sale | 23/04/2013 | Mancini RE |
| Queen St | 4 | $440,000 | Townhouse | Private Sale | 26/04/2013 | Mancini RE |
| Victoria St | 2 | $319,000 | Unit | Private Sale | 30/04/2013 | Mancini RE |
| Polly Woodside Dr | 3 | $520,000 | House | Private Sale | 14/05/2013 | Barlow McEwan Tribe |
Altona North Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| May St | 3 | $492,000 | Unit | Private Sale | 12/05/2013 | Williams RE |
| 12 Park St | 3 | $540,000 | House | Passed in at Auction | 18/05/2013 | Biggin & Scott - Altona |
| 308 Blackshaws Rd | 3 | $420,000 | House | Auction Sale | 18/05/2013 | hockingstuart |
| 136 Mcintosh Rd | 3 | $438,500 | House | Auction Sale | 18/05/2013 | Barry Plant |
Ararat Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Port Fairy Rd | - | $171,000 | Land | Private Sale | 18/04/2013 | First National Real Estate Ararat |
Arcadia Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 25 Castle Dr | 3 | undisclosed | House | Passed in Vendor Bid | 18/05/2013 | Rossignoli RE |
Armadale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 2/ 1-3 Kooyong Rd | 1 | $350,000 | Apartment | Auction Sale | 18/05/2013 | R T Edgar Boroondara |
Ascot Vale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ferguson St | 3 | $617,500 | House | Private Sale | 06/05/2013 | Raine & Horne Ascot Vale |
| Milton St | 4 | $1,400,000 | House | Private Sale | 01/05/2013 | Nelson Alexander |
| 45 Fisher Pde | - | $1,810,000 | Land | Passed in at Auction | 18/05/2013 | Brad Teal Real Estate |
| 12 Nairn Av | 3 | $870,000 | House | Passed in Vendor Bid | 18/05/2013 | Brad Teal Real Estate |
| 3/ 232 Ascot Vale Rd | 1 | $250,000 | Studio Apartment | Auction Sale | 18/05/2013 | Raine & Horne Ascot Vale |
Ashburton Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ashburn Gr | 4 | $1,320,000 | House | Private Sale | 08/05/2013 | Noel Jones |
| Morotai Av | 2 | $735,000 | House | Private Sale | 10/05/2013 | Tim Dwyer Ashburton |
| Huon Gr | 4 | $900,000 | Unit | Private Sale | 11/05/2013 | Tim Dwyer Ashburton |
| 1 Glen Rd | 4 | $950,000 | House | Auction Sale | 18/05/2013 | Tim Dwyer Ashburton |
Ashwood Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 2/ 7 Vannam Dr | 3 | $743,000 | House | Auction Sale | 18/05/2013 | Jellis Craig |
Aspendale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Alfred St | 2 | $679,000 | Apartment | Private Sale | 06/05/2013 | hockingstuart |
| Iluka Av | 3 | $521,000 | House | Private Sale | 07/05/2013 | McDonald RE Aspendale Gardens |
| Bowman St | 4 | $2,300,000 | Townhouse | Private Sale | 14/05/2013 | hockingstuart |
Aspendale Gardens Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 13 Hannagan St | 3 | $445,000 | House | Auction Sale | 18/05/2013 | Ray White Mordialloc |
Avoca Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| High St | 4 | $250,000 | House | Private Sale | 14/05/2013 | hockingstuart |
Avondale Heights Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| St Raphael St | 3 | $538,000 | House | Private Sale | 13/05/2013 | Nelson Alexander |
| Weyburn Pl | 3 | $480,000 | Townhouse | Private Sale | 16/05/2013 | Moonee Valley RE |
| 59 Wood St | 3 | $570,000 | House | Auction Sale | 18/05/2013 | Brad Teal |
| 30 Skewes St | 3 | $450,000 | House | Passed in Vendor Bid | 18/05/2013 | Brad Teal |
SALES & AUCTION RESULTS ALPHABETICALLY
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)