latest Sales & Auction Results - Monday 13th May - Sunday 19th May
Enzo Raimondo's Market Wrap
A clearance rate of 71 per cent was recorded this weekend compared to 70 per cent last weekend and 60 per cent this weekend last year. There were 668 auctions reported to the REIV this weekend, with 476 selling and 192 being passed in, 115 of those on a vendor bid. Next weekend the REIV expects around 750 auctions.
CEO - REIV
Enzo Raimondo
vic Auction Results
Snapshot| Sold prior to auction: | 72 | Passed in: | 192 |
| Sold at auction: |
404 |
Passed on vendor's bid: |
115 |
| Sold after auction: | 0 | ||
| Withdrawn: | 7 | ||
| Total Volume: $341.85mil | Postponed: | 8 | |
| No Result: | 18 | ||
Total Auction Houses: 441
Top 5 Houses
3 Welwyn Av BRIGHTON EAST $2,575,000
20 Beaver St MALVERN EAST $2,260,000
40 Metung St BALWYN $2,180,000
52 Cole St BRIGHTON $2,055,000
14 Elster Av ELSTERNWICK $2,030,000
Top 5 Bargain Houses
28 Graham St BROADMEADOWS $225,500
26 Maurice St HERNE HILL $270,000
27 Tristania St DOVETON $270,000
113 Opie Rd ALBANVALE $279,000
6 Wildwood Ct ALBANVALE $285,000
Total Auction Flats/Apartments: 204
Top 5 Flats/Apartments
1/2 Dendy St BRIGHTON $2,100,000
1802/576 St Kilda Rd MELBOURNE $1,600,000
32 Beacon Vst PORT MELBOURNE $1,320,000
1/19 Mangan St BALWYN $1,235,000
173 Ormond Rd ELWOOD $1,150,000
Top 5 Bargain Flats/Apartments
7/22 Bishop St KINGSVILLE $180,000
3/232 Ascot Vale Rd ASCOT VALE $250,000
3/283 Dorset Rd BORONIA $257,100
1/49 Farnham St FLEMINGTON $278,000
12/120 Primrose St ESSENDON $281,000
Total Auction Vacant Land: 21
Vacant Land Sales
33 Byron St BOX HILL SOUTH $1,250,000
7 Tregenna Ct BRIGHTON EAST $906,000
70-74 Donnybrook Rd NORLANE $407,500
Lot 2/25-27 Adco Gr OCEAN GROVE $402,500
4 Adair Ct WANTIRNA $310,000
32 Williamson Rd GEMBROOK $150,000
20 Boston Rd LALOR $240,000
6 Egerton St BLAIRGOWRIE $260,000
SALES & AUCTION RESULTS ALPHABETICALLY
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Safety Beach Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Fairway Dr | 3 | $457,500 | House | Private Sale | 13/05/2013 | YPA Estate Agents |
Sale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 60 Princes Hwy | 3 | $200,000 | House | Auction Sale | 18/05/2013 | Graham Chalmer Sale |
| 10 Railway Pl | 3 | $365,000 | House | Auction Sale | 18/05/2013 | Graham Chalmer Sale |
Sandhurst Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Sandarra Blvd | 5 | $648,000 | House | Private Sale | 04/05/2013 | Sandhurst Residential Sales |
| Jardine Ct | - | $269,000 | Land | Private Sale | 08/05/2013 | Sandhurst Residential Sales |
Sandringham Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 15-17 Southey St | 4 | $1,075,000 | House | Sold Before Auction | 20/04/2013 | Buxton |
| 1 Gladstone St | 4 | undisclosed | House | Sold Before Auction | 03/05/2013 | Buxton |
| 3/ 40-42 Bamfield St | 2 | $602,500 | Unit | Auction Sale | 18/05/2013 | hockingstuart |
Sarsfield Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Heredon Ct | 3 | undisclosed | House | Private Sale | 13/05/2013 | Elders Bairnsdale |
| Crawford Ct | 3 | undisclosed | House | Private Sale | 14/05/2013 | Elders Bairnsdale |
Seaford Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Armstrongs Rd | 3 | $490,000 | House | Private Sale | 24/04/2013 | Harcourts Seaford |
| Attunga Cr | 4 | $460,000 | Unit | Private Sale | 26/04/2013 | Harcourts Seaford |
| Burrawong Av | 4 | $295,000 | House | Private Sale | 30/04/2013 | Ray White Chelsea |
| East Rd | 4 | $780,000 | House | Private Sale | 10/05/2013 | Harcourts Seaford |
| 12 Sunny Ct | 3 | $340,000 | House | Passed in Vendor Bid | 18/05/2013 | Eview Real Estate Partners |
Sebastopol Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Walker St | 2 | $190,000 | House | Private Sale | 15/04/2013 | Doepel Lilley & Taylor Ballarat |
| Picton St | 3 | $259,000 | House | Private Sale | 11/05/2013 | PRD Nationwide |
| 345 Albert St | 3 | $170,000 | House | Passed in Vendor Bid | 18/05/2013 | Gull & Co Ballarat |
Seddon Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Sydenham St | 3 | undisclosed | House | Private Sale | 11/05/2013 | hockingstuart |
Shepparton Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 13 Hereford Dr | 4 | $340,000 | House | Passed in Vendor Bid | 18/05/2013 | Youngs & Co Pty Ltd |
| 113 Hayes St | 3 | $227,000 | House | Auction Sale | 18/05/2013 | Professionals Shepparton |
| 11 Quinan Pde | 4 | $351,000 | House | Passed in at Auction | 18/05/2013 | Kevin Hicks RE |
Skye Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Rangeview Dr | 3 | $340,000 | House | Private Sale | 04/05/2013 | Eview Real Estate Partners |
Smythes Creek Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Glenelg Hwy | 3 | $289,000 | House | Private Sale | 10/05/2013 | PRD Nationwide |
Snake Valley Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Smythesdale-Snake Valley Rd | 4 | $307,500 | House | Private Sale | 13/05/2013 | PRD Nationwide |
Soldiers Hill Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ligar St | 4 | $445,000 | House | Private Sale | 10/05/2013 | PRD Nationwide |
| Howard St | 4 | $447,000 | House | Private Sale | 13/05/2013 | PRD Nationwide |
| Lydiard St | - | $340,000 | House | Private Sale | 14/05/2013 | Ballarat Real Estate Pty Ltd |
| Armstrong St.N | 3 | $410,000 | House | Private Sale | 15/05/2013 | hockingstuart |
| Brougham St | 3 | $267,000 | House | Private Sale | 17/05/2013 | hockingstuart |
Somerville Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ruby Joy Dr | 3 | $350,000 | Townhouse | Private Sale | 08/04/2013 | Eview Real Estate Partners |
| Benjamin Ct | 3 | $350,000 | House | Private Sale | 26/04/2013 | Eview Real Estate Partners |
| 825 Frankston Flinders Rd | 4 | $950,000 | House | Passed in Vendor Bid | 18/05/2013 | L J Hooker Frankston |
Sorrento Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Miranda St | 4 | $665,000 | House | Private Sale | 04/05/2013 | Ray White Rosebud |
| Melbourne Rd | - | $460,000 | House | Private Sale | 13/05/2013 | Prentice Real Estate |
| 22 Parkside St | 3 | $630,000 | House | Passed in at Auction | 19/05/2013 | Jellis Craig Bennison Mackinnon |
South Melbourne Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Dorcas St | 2 | $615,000 | Apartment | Private Sale | 18/04/2013 | MICM Property |
| Napier St | 1 | $359,000 | Apartment | Private Sale | 08/05/2013 | Cayzer |
| 153 Bank St | 3 | undisclosed | House | Sold Before Auction | 15/05/2013 | Marshall White & Co |
| 200 Pickles St | 3 | undisclosed | House | Sold Before Auction | 15/05/2013 | Cayzer |
| 297 Moray St | 2 | $1,606,000 | House | Auction Sale | 18/05/2013 | Dixon Kestles South Melbourne |
South Morang Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Riverside Dr | 3 | undisclosed | House | Private Sale | 15/04/2013 | First National Real Estate Mill Park |
| The Strand | 3 | $450,000 | House | Private Sale | 27/04/2013 | First National Real Estate Mill Park |
| Belinda Ct | - | $219,000 | Land | Private Sale | 08/05/2013 | Chesterton & Co Real Estate |
| 56 Gledswood Av | - | $230,000 | Land | Passed in Vendor Bid | 18/05/2013 | L J Hooker South Morang |
| 45 Alain Av | 3 | $502,000 | House | Auction Sale | 18/05/2013 | Ray White South Morang |
| 2/ 20 Leonie Cl | 3 | $340,000 | Townhouse | Passed in Vendor Bid | 18/05/2013 | Ray White Reservoir |
South Yarra Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Chapel St | 2 | $725,000 | Apartment | Private Sale | 08/05/2013 | Walsh Cairnes Kew |
| Moffat St | 3 | $1,610,000 | Apartment | Private Sale | 09/05/2013 | Marshall White & Co |
| Bray St | 1 | $249,000 | Apartment | Private Sale | 11/05/2013 | hockingstuart |
| Darling St | 2 | $493,000 | Apartment | Private Sale | 15/05/2013 | Kay & Burton |
| 1/ 45 Clara St | 3 | undisclosed | Townhouse | Sold Before Auction | 16/05/2013 | hockingstuart |
| 1 Norman La | 2 | $773,000 | Townhouse | Auction Sale | 18/05/2013 | Jellis Craig Bennison Mackinnon |
| 13/ 52 Caroline St | 1 | $467,000 | Apartment | Auction Sale | 18/05/2013 | hockingstuart |
| 6/ 6 Rockley Rd | 2 | $667,500 | Apartment | Auction Sale | 18/05/2013 | hockingstuart |
| 16 Chapel Mews | 1 | $498,000 | Apartment | Auction Sale | 18/05/2013 | Beller Real Estate |
| 1/ 12 Cromwell Rd | 2 | $631,000 | Apartment | Auction Sale | 18/05/2013 | R T Edgar |
Southbank Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Southbank Blvd | 3 | $570,000 | Apartment | Private Sale | 10/04/2013 | MICM Property |
| Queensbridge St | 2 | $535,000 | Apartment | Private Sale | 17/04/2013 | MICM Property |
| Kavanagh St | 2 | $522,000 | Apartment | Private Sale | 12/04/2013 | MICM Property |
| Whiteman St | 2 | undisclosed | Apartment | Private Sale | 12/04/2013 | MICM Property |
| Kavanagh St | 2 | $531,000 | Apartment | Private Sale | 14/04/2013 | MICM Property |
| Whiteman St | 2 | $550,000 | Apartment | Private Sale | 13/05/2013 | City Residential Real Estate |
| 162/ 173 City Rd | 2 | undisclosed | Apartment | Passed in at Auction | 18/05/2013 | Harcourts City Residential |
Spotswood Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| The Avenue | - | $530,000 | Land | Private Sale | 14/05/2013 | Sweeney |
| 48 Hick St | 3 | $561,000 | House | Auction Sale | 18/05/2013 | Sweeney |
| 18 Strong St | 2 | $501,000 | House | Auction Sale | 18/05/2013 | Jas H Stephens - Williamstown |
Spring Gully Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Burns St | 3 | $345,000 | House | Private Sale | 05/05/2013 | Dungey Carter Ketterer |
| Jaime Ct | 5 | $470,000 | House | Private Sale | 06/05/2013 | Dungey Carter Ketterer |
Spring Hill Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 460 Springhill Rd | 3 | $950,000 | House | Passed in Vendor Bid | 18/05/2013 | R T Edgar |
Springvale Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 3 Ross Ct | 2 | undisclosed | House | Passed in at Auction | 15/05/2013 | Ray White Noble Park/Springvale |
| 2/ 39 View Rd | 2 | $320,000 | Unit | Auction Sale | 18/05/2013 | L J Hooker Noble Park |
| 1/ 36 Balmoral Av | 3 | $681,000 | Townhouse | Auction Sale | 18/05/2013 | Leyton Real Estate |
Springvale South Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 1 Hosken St | 3 | undisclosed | House | Auction Sale | 15/05/2013 | Ray White Noble Park/Springvale |
| 3 Hosken St | 3 | undisclosed | House | Auction Sale | 15/05/2013 | Ray White Noble Park/Springvale |
St Albans Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Swansea Pde | 4 | $390,000 | House | Private Sale | 02/05/2013 | Sweeney |
| Alexina St | 2 | undisclosed | Unit | Private Sale | 10/05/2013 | Westside RE St Albans |
| Ivanhoe Av | - | $257,000 | Land | Private Sale | 10/05/2013 | Douglas Kay Sunshine |
| Elfin Pl | 3 | $343,000 | House | Private Sale | 10/05/2013 | Barry Plant |
| Elfin Pl | 3 | $290,000 | House | Private Sale | 10/05/2013 | Barry Plant |
| Garfield St | 3 | $300,000 | Unit | Private Sale | 11/05/2013 | Barry Plant |
| Gillespie Rd | 3 | $293,000 | House | Private Sale | 11/05/2013 | Barry Plant |
| 80 Conrad St | 3 | $375,000 | House | Passed in at Auction | 18/05/2013 | Westside RE St Albans |
St Andrews Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Ninks Rd | 5 | $818,000 | House | Private Sale | 03/05/2013 | Fletchers |
St Helena Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Tamboon Dr | 4 | $654,000 | House | Private Sale | 26/04/2013 | hockingstuart |
St Kilda Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| The Esplanade | 2 | undisclosed | Apartment | Private Sale | 30/04/2013 | Chisholm & Gamon |
| The Esplanade | 2 | $1,010,000 | Apartment | Private Sale | 10/05/2013 | Marshall White & Co |
| 1/ 109-111 Wellington St | 1 | $427,000 | Apartment | Sold Before Auction | 13/05/2013 | Buxton |
| 206/ 163 Fitzroy St | 2 | $680,000 | Apartment | Passed in Vendor Bid | 18/05/2013 | Little Residential |
| 1/ 36 Robe St | 2 | $681,000 | Apartment | Passed in at Auction | 18/05/2013 | hockingstuart |
| 2/ 220 Barkly St | 1 | $360,000 | Apartment | Passed in Vendor Bid | 18/05/2013 | Hodges |
| 56A Havelock St | 3 | $810,000 | Townhouse | Passed in at Auction | 18/05/2013 | Buxton |
| 1/ 31 Charnwood Rd | 2 | $533,000 | Apartment | Auction Sale | 18/05/2013 | Buxton |
| 8/ 48 Waterloo Cr | 2 | $600,000 | Unit | Passed in at Auction | 18/05/2013 | Wilson |
| 56/ 1A St Kilda Rd | 1 | $290,000 | Apartment | Passed in Vendor Bid | 18/05/2013 | Biggin & Scott |
St Kilda East Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 1/ 106 Westbury St | 2 | $500,000 | Flat | Sold Before Auction | 04/05/2013 | Gary Peer & Associates |
| Alma Rd | 1 | $380,000 | Flat | Private Sale | 03/05/2013 | Gary Peer & Associates |
| Celeste Ct | 2 | undisclosed | Flat | Private Sale | 10/05/2013 | Gary Peer & Associates |
| Hertford St | 2 | $555,000 | Flat | Private Sale | 12/05/2013 | Gary Peer & Associates |
| 5/ 1 Marne St | 1 | $300,000 | Apartment | Passed in Vendor Bid | 18/05/2013 | Beller Real Estate |
| 4/ 328 Dandenong Rd | 2 | $430,000 | Apartment | Auction Sale | 18/05/2013 | hockingstuart |
| 14/ 329 Orrong Rd | 1 | $270,000 | Flat | Passed in Vendor Bid | 18/05/2013 | Gary Peer & Associates |
| 5/ 299 Orrong Rd | 3 | $665,000 | Apartment | Auction Sale | 19/05/2013 | Gary Peer & Associates |
| 9/ 13 Lansdowne Rd | 2 | $475,000 | Apartment | Auction Sale | 19/05/2013 | Changing Places South Melbourne |
Stanley Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 21 Main Rd | 3 | undisclosed | House | Passed in at Auction | 18/05/2013 | L J Hooker Beechworth |
Strathfieldsaye Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Parkville Tce | - | $163,000 | Building Block | Private Sale | 30/04/2013 | Dungey Carter Ketterer |
| Parkville Tce | - | $162,500 | Land | Private Sale | 02/05/2013 | Dungey Carter Ketterer |
Strathmore Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Upland Rd | - | $1,450,000 | House | Private Sale | 07/05/2013 | Brad Teal |
| Magdala Av | 3 | $705,000 | Townhouse | Private Sale | 11/05/2013 | Edward Thomas |
| Kernan St | 5 | $1,700,000 | House | Private Sale | 15/05/2013 | Nelson Alexander |
| Magdala Av | 4 | $950,000 | House | Private Sale | 16/05/2013 | Considine RE Strathmore |
| 12 Strathaird St | 3 | $550,000 | House | Passed in Vendor Bid | 18/05/2013 | Stockdale & Leggo Essendon |
Sunbury Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Notre Dame Dr | 3 | $305,000 | House | Private Sale | 28/03/2013 | YPA Estate Agents |
| Cornish St | 2 | $290,000 | Unit | Private Sale | 16/04/2013 | YPA Estate Agents |
| Merion Ct | 3 | $322,500 | House | Private Sale | 17/04/2013 | Leeburn & Co Sunbury |
| Gorton Ct | 4 | $380,000 | House | Private Sale | 17/04/2013 | Raine & Horne Sunbury |
| Elizabeth Dr | 3 | $277,000 | House | Private Sale | 19/04/2013 | Leeburn & Co Sunbury |
| Reservoir Rd | 4 | $358,000 | House | Private Sale | 22/04/2013 | L J Whorlow First National |
| Marylbone St | 4 | $570,000 | House | Private Sale | 23/04/2013 | Leeburn & Co Sunbury |
| Reservoir Rd | 3 | $368,400 | House | Private Sale | 30/04/2013 | L J Whorlow First National |
| Flinders St | 4 | $340,000 | House | Private Sale | 30/04/2013 | Dunlop RE Sunbury |
| Timins St | 2 | $219,500 | House | Private Sale | 01/05/2013 | Dunlop RE Sunbury |
Sunshine Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Perth Av | 2 | $210,000 | Unit | Private Sale | 08/04/2013 | Bells RE |
| Hampshire Rd | 3 | $365,000 | Unit | Private Sale | 29/04/2013 | Bells RE |
| Libby La | 3 | $445,000 | Townhouse | Private Sale | 17/05/2013 | YPA Estate Agents |
| 3 Centre St | 2 | $450,000 | House | Passed in Vendor Bid | 18/05/2013 | Bells RE |
| 88 Chapman St | 3 | $500,000 | House | Passed in Vendor Bid | 18/05/2013 | G L Lee |
Sunshine North Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Rice Flower Rd | - | $315,000 | Land | Private Sale | 08/04/2013 | Barry Plant |
| Sproul St | 3 | $385,000 | House | Private Sale | 13/05/2013 | Stockdale & Leggo Sunshine |
| 11 Oxford St | 3 | $475,000 | House | Auction Sale | 18/05/2013 | Bells RE |
Sunshine West Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Corella Rd | 3 | $372,000 | House | Private Sale | 08/05/2013 | Barry Plant |
| Darwinia Ct | 3 | $427,500 | House | Private Sale | 14/05/2013 | Stockdale & Leggo Sunshine |
| Larool Cr | 3 | $405,000 | House | Private Sale | 15/05/2013 | Run Property |
Surrey Hills Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| 21 Ross St | 3 | undisclosed | House | Sold Before Auction | 16/04/2013 | Marshall White & Co |
| 272 Mont Albert Rd | 3 | undisclosed | House | Auction Sale | 11/05/2013 | Marshall White & Co |
| Middlesex Rd | 4 | undisclosed | Townhouse | Private Sale | 15/05/2013 | hockingstuart |
| Durham Rd | 3 | $810,000 | House - Semi-detached | Private Sale | 16/05/2013 | Fletchers |
| 13 New St | 5 | undisclosed | House | Auction Sale | 18/05/2013 | Marshall White & Co |
| 1C View St | 5 | $1,040,000 | House | Passed in at Auction | 18/05/2013 | Marshall White & Co |
| 37 Essex Rd | 4 | undisclosed | House | Auction Sale | 18/05/2013 | Marshall White & Co |
| 38 Guildford Rd | 4 | undisclosed | House | Auction Sale | 18/05/2013 | Marshall White & Co |
| 69 Broughton Rd | 4 | undisclosed | House | Auction Sale | 18/05/2013 | Marshall White & Co |
| 29 Boisdale St | 5 | $1,115,000 | House | Auction Sale | 18/05/2013 | Fletchers |
Swan Reach Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Tamhaven Dr | 3 | undisclosed | House | Private Sale | 13/05/2013 | Elders Bairnsdale |
Sydenham Sales & Auction Results
| Address | |
Price | Type | Method | Sale Date | Agent |
|---|---|---|---|---|---|---|
| Trickey Av | 2 | $270,000 | Apartment | Private Sale | 07/05/2013 | Barry Plant |
| Pecks Rd | 3 | $320,000 | Unit | Private Sale | 14/05/2013 | Professionals RE |
SALES & AUCTION RESULTS ALPHABETICALLY
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)