Private Sales
Total Auction Houses: 421
TOP 5 HOUSES
1. 22 The Ridge , Canterbury $3,000,000
2. 17 Mckinley Avenue, Malvern $2,460,000
3. 16 Hughenden Road, St Kilda East $2,100,000
4. 4 Cranham Street, Caulfield $1,950,000
5. 12 Orrong Road, Elsternwick $1,945,600
TOP 5 BARGAIN HOUSES
1. 7 Heatherglade Place, Melton West $234,000
2. 1 Guest Avenue, Albanvale $250,000
3. 68A Charter Road West, Sunbury $295,000
4. 5 Saliba Court, Sunshine West $308,000
5. 12 Expo Court, Meadow Heights $312,000
Total Auction Flats/Apartments: 214
TOP 5 APARTMENTS
1. 2 Campbell Street, Brighton $1,750,000
2. 7/97 Fitzroy Street, St Kilda $1,680,000
3. 54 Mills Street, Albert Park $1,240,000
4. 14/44 Murphy Street, South Yarra $1,125,000
5. 10/127 Cambridge Street, Collingwood $1,090,000
TOP 5 BARGAIN APARTMENTS
1. 7/70 Carlisle Street, St Kilda $270,000
2. 3/51-53 James Street, Dandenong $270,500
3. 3/28-30 Childers Street, Cranbourne $273,000
4. 2/6 Hilden Court, Dandenong $290,000
5. 1583 Verdon Street, Williamstown $300,000
Total Auction Vacant Land: 10
TOP 5 VACANT LANDS
1. 10 Doonkuna Avenue, Camberwell $1,260,000
2. 53 Glenview Road, Strathmore $877,500
3. 25 Lookout Rise, Macleod $445,500
4. 10 Happy Valley Court, Rowville $442,500
5. 5/26 Barnett Street, Kensington $403,000
TOP 5 BARGAIN VACANT LANDS
1. 45 Balfour Avenue, Sunshine North $190,000
2. 17 Brogil Road, North Warrandyte $348,000
3. 5/26 Barnett Street, Kensington $403,000
4. 10 Happy Valley Court, Rowville $442,500
5. 25 Lookout Rise, Macleod $445,500