Bentleigh Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Bentleigh Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| Tucker Rd | 4 | $820,000 | House | Private Sale | 01/05/2012 | Ray White Moorabbin |
| 35 Brewer Rd | 3 | $905,000 | House | Auction Sale | 19/05/2012 | Hocking Stuart |
| 7 Hutchinson St | 5 | $955,700 | House | Auction Sale | 19/05/2012 | Buxton |
| 1/ 19 Patterson Rd | 2 | $628,000 | House | Auction Sale | 19/05/2012 | Buxton |
| 18 Bolinda St | 4 | undisclosed | Townhouse | Auction Sale | 19/05/2012 | Hocking Stuart |
View auction results from surrounding suburbs:
BENTLEIGH EAST
BRIGHTON EAST
HAMPTON EAST
MCKINNON
MOORABBIN
Bentleigh Real Estate
![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)

