Coburg Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Coburg Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| 32 Glengyle St | 2 | $633,000 | House | Sold Before Auction | 11/06/2013 | Brad Teal |
| 13 Haig Av | 3 | $700,000 | House | Sold Before Auction | 14/06/2013 | Nelson Alexander |
| 19 East St | 3 | $725,000 | House | Auction Sale | 15/06/2013 | Property Affairs |
| 13/ 7-9 Bell St | 3 | $485,000 | Townhouse | Auction Sale | 15/06/2013 | Raine & Horne Brunswick |
| 13 Phillips St | 4 | $1,190,000 | House | Auction Sale | 15/06/2013 | Nelson Alexander |
| 3/ 87 Rennie St | 2 | $427,500 | Unit | Auction Sale | 15/06/2013 | Nelson Alexander |
| 27A Tonkin Av | 3 | $450,000 | House | Auction Sale | 15/06/2013 | Nelson Alexander |
| 1 Princes Tce | 2 | $556,000 | House | Auction Sale | 15/06/2013 | hockingstuart |
| Salisbury St | 3 | undisclosed | House | Private Sale | 28/05/2013 | YPA Coburg |
| Reynard St | - | undisclosed | Land | Private Sale | 09/06/2013 | YPA Coburg |
View auction results from surrounding suburbs:
BRUNSWICK EAST
BRUNSWICK WEST
BRUNSWICK
COBURG NORTH
PASCOE VALE SOUTH
PASCOE VALE
PRESTON
Coburg Real Estate

![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)
