Lalor Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Lalor Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| Mckimmies Rd | 5 | $395,000 | House | Private Sale | 06/02/2012 | L J Hooker Mill Park |
| 23 Mindoro Cr | 3 | $367,000 | House | Auction Sale | 11/02/2012 | Ray White Mill Park |
| Edgars Rd | 3 | undisclosed | House | Private Sale | 02/02/2012 | Ray White Thomastown |
| Dalton Rd | 2 | undisclosed | Flat/Unit/Apartment | Private Sale | 05/02/2012 | Ray White Thomastown |
| 11 Padstum Av | 4 | undisclosed | House | Auction Sale | 11/02/2012 | Thomson |
View auction results from surrounding suburbs:
BUNDOORA
CAMPBELLFIELD
EPPING
MILL PARK
THOMASTOWN
View
Lalor Real Estate
![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)

