Mount Waverley Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Mount Waverley Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| Keylana Blvd | 3 | $505,000 | Townhouse | Private Sale | 02/05/2013 | Jellis Craig |
| Price Av | 3 | $822,800 | House | Private Sale | 12/05/2013 | First National Waver... |
| 23 Sadie St | 3 | $701,000 | House | Auction Sale | 18/05/2013 | Barry Plant |
| 18 Biscayne Dr | 3 | $800,000 | House | Passed in at Auction | 18/05/2013 | Buxton |
| Huntingtower Cr | 5 | undisclosed | House | Private Sale | 30/04/2013 | Jellis Craig |
View auction results from surrounding suburbs:
ASHWOOD
BURWOOD EAST
BURWOOD
CHADSTONE
CLAYTON
GLEN WAVERLEY
NOTTING HILL
Mount Waverley Real Estate

![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)
