Mulgrave Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Mulgrave Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| 1/ 2 Suemar St | 3 | $402,000 | Flat/Unit/Apartment | Sold Before Auction | 09/02/2012 | Stockdale & Leggo Wa... |
| 4 Fulwood Pl | 3 | $492,000 | House | Auction Sale | 11/02/2012 | Ray White Glen Waverley |
| 5 Page Ct | 5 | $926,000 | House | Auction Sale | 11/02/2012 | Ray White Glen Waverley |
| 2 Phillimore Dr | 4 | $625,000 | House | Auction Sale | 11/02/2012 | Stockdale & Leggo Wa... |
| 8 Albany Dr | 4 | undisclosed | House | Auction Sale | 11/02/2012 | McDonald RE Mulgrave |
| 97 Waverley Park Dr | 3 | undisclosed | Townhouse | Passed in at Auction | 11/02/2012 | Barry Plant |
View auction results from surrounding suburbs:
CLAYTON
DANDENONG NORTH
GLEN WAVERLEY
NOBLE PARK NORTH
NOTTING HILL
ROWVILLE
SPRINGVALE
QUICK LINKS
View
Mulgrave Real Estate
![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)

