Reservoir Sales and Auction Results
Want to receive auction results before they are printed in the paper?
Subscribe now to receive an auction alert for your suburb of interest.
Reservoir Sales Results
| Address | Price | Type | Method | Sale Date | Agent | |
|---|---|---|---|---|---|---|
| 19 Lucille Av | 3 | $425,000 | House | Sold Before Auction | 30/12/2011 | Ray White Reservoir |
| Hickford St | 3 | $433,000 | Townhouse | Private Sale | 25/01/2012 | Barry Plant |
| Henty St | 3 | $450,000 | House | Private Sale | 27/01/2012 | Barry Plant |
| Barton St | 2 | $380,000 | Flat/Unit/Apartment | Private Sale | 28/01/2012 | Barry Plant |
| Pickett St | 3 | $470,000 | Townhouse | Private Sale | 29/01/2012 | Barry Plant |
| Leamington St | 2 | $400,000 | Townhouse | Private Sale | 30/01/2012 | Barry Plant |
| Whitelaw St | 1 | $285,000 | Unit | Private Sale | 06/02/2012 | Ray White Reservoir |
| 10 Mulgrave St | 3 | $427,500 | House | Auction Sale | 11/02/2012 | Ray White Reservoir |
| 3 Arcadia Av | 2 | $362,000 | House | Auction Sale | 11/02/2012 | Ray White Reservoir |
| 54 Dumbarton St | 3 | $585,000 | House | Auction Sale | 11/02/2012 | Ray White Reservoir |
| 4 Newton St | 3 | $380,000 | House | Auction Sale | 11/02/2012 | Barry Plant |
| 22 Crevelli St | 3 | $435,000 | House | Auction Sale | 11/02/2012 | Barry Plant |
| 28 Newton St | 3 | $310,000 | House | Passed in Vendor Bid | 11/02/2012 | Barry Plant |
| 110 Radford Rd | 3 | undisclosed | House | Auction Sale | 11/02/2012 | Nelson Alexander |
View auction results from surrounding suburbs:
BUNDOORA
CAMPBELLFIELD
COBURG NORTH
FAWKNER
HEIDELBERG WEST
KINGSBURY
PRESTON
QUICK LINKS
View
Reservoir Real Estate
![[Print Logo]](/portalimages/portal/propertydata/print_logo.jpg)

